![]() |
Recapture Reservoir Weather Center
|
|
Humidity
12%
|
Pressure
29.91"
|
Wind
11.5
mph (SW)
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 31 5:00 PM | Thu, Jul 31 6:00 PM | Thu, Jul 31 7:00 PM | Thu, Jul 31 8:00 PM | Thu, Jul 31 9:00 PM | Thu, Jul 31 10:00 PM | Thu, Jul 31 11:00 PM | Fri, Aug 1 12:00 AM | Fri, Aug 1 1:00 AM | Fri, Aug 1 2:00 AM | Fri, Aug 1 3:00 AM | Fri, Aug 1 4:00 AM | Fri, Aug 1 5:00 AM | Fri, Aug 1 6:00 AM | Fri, Aug 1 7:00 AM | Fri, Aug 1 8:00 AM | Fri, Aug 1 9:00 AM | Fri, Aug 1 10:00 AM | Fri, Aug 1 11:00 AM | Fri, Aug 1 12:00 PM | Fri, Aug 1 1:00 PM | Fri, Aug 1 2:00 PM | Fri, Aug 1 3:00 PM | Fri, Aug 1 4:00 PM | Fri, Aug 1 5:00 PM | Fri, Aug 1 6:00 PM | Fri, Aug 1 7:00 PM | Fri, Aug 1 8:00 PM | Fri, Aug 1 9:00 PM | Fri, Aug 1 10:00 PM | Fri, Aug 1 11:00 PM | Sat, Aug 2 12:00 AM | Sat, Aug 2 1:00 AM | Sat, Aug 2 2:00 AM | Sat, Aug 2 3:00 AM | Sat, Aug 2 4:00 AM | Sat, Aug 2 5:00 AM | Sat, Aug 2 6:00 AM | Sat, Aug 2 7:00 AM | Sat, Aug 2 8:00 AM | Sat, Aug 2 9:00 AM | Sat, Aug 2 10:00 AM | Sat, Aug 2 11:00 AM | Sat, Aug 2 12:00 PM | Sat, Aug 2 1:00 PM | Sat, Aug 2 2:00 PM | Sat, Aug 2 3:00 PM | Sat, Aug 2 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 89°F | 87°F | 84°F | 79°F | 74°F | 69°F | 69°F | 67°F | 67°F | 64°F | 64°F | 62°F | 59°F | 62°F | 66°F | 68°F | 72°F | 75°F | 79°F | 81°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 79°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 66°F | 73°F | 77°F | 79°F | 82°F | 84°F | 87°F | 88°F | 89°F | 89°F |
Feels Like | 84°F | 85°F | 84°F | 81°F | 79°F | 72°F | 66°F | 66°F | 64°F | 64°F | 62°F | 62°F | 60°F | 57°F | 60°F | 64°F | 67°F | 71°F | 74°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 79°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 64°F | 72°F | 75°F | 79°F | 80°F | 81°F | 83°F | 84°F | 85°F | 85°F |
Cloudiness | 21% | 20% | 16% | 12% | 9% | 23% | 40% | 51% | 95% | 97% | 99% | 99% | 95% | 83% | 87% | 95% | 88% | 67% | 58% | 50% | 4% | 0% | 0% | 4% | 9% | 23% | 44% | 43% | 29% | 21% | 21% | 17% | 9% | 43% | 37% | 26% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 31% | 41% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 3% | 36% | 53% | 39% | 34% | 24% | 14% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 13% | 12% | 11% | 13% | 14% | 15% | 14% | 14% | 17% | 21% | 31% | 34% | 41% | 47% | 48% | 50% | 48% | 42% | 36% | 30% | 26% | 23% | 20% | 17% | 18% | 19% | 18% | 22% | 27% | 28% | 30% | 32% | 33% | 34% | 36% | 34% | 31% | 32% | 31% | 23% | 21% | 19% | 18% | 17% | 16% | 15% | 13% | 12% |
Dew Point | 31°F | 30°F | 27°F | 29°F | 26°F | 25°F | 20°F | 20°F | 22°F | 25°F | 32°F | 33°F | 36°F | 39°F | 42°F | 46°F | 48°F | 47°F | 47°F | 44°F | 43°F | 42°F | 39°F | 36°F | 38°F | 38°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 33°F | 35°F | 35°F | 34°F | 31°F | 29°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" |
Wind Speed | 19 mph | 17.8 mph | 13.4 mph | 7.1 mph | 6.5 mph | 5.5 mph | 6.6 mph | 6.7 mph | 3.9 mph | 1.9 mph | 4 mph | 4.4 mph | 1.5 mph | 0.3 mph | 3.7 mph | 6.1 mph | 5.9 mph | 7 mph | 8.6 mph | 9.2 mph | 13.1 mph | 13.5 mph | 14.9 mph | 15.2 mph | 14.2 mph | 13.1 mph | 13 mph | 7.9 mph | 4.5 mph | 4.4 mph | 1.8 mph | 1.6 mph | 1.1 mph | 2.1 mph | 1.8 mph | 4.9 mph | 6.8 mph | 6.4 mph | 6.1 mph | 2.2 mph | 6.2 mph | 11.2 mph | 15.7 mph | 16.9 mph | 20.8 mph | 20.2 mph | 23.7 mph | 22.7 mph |
Wind Direction |
![]() 245° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 263° W | ![]() 298° WNW | ![]() 324° NW | ![]() 331° NNW | ![]() 354° N | ![]() 1° N | ![]() 313° NW | ![]() 359° N | ![]() 7° N | ![]() 14° NNE | ![]() 42° NE | ![]() 252° WSW | ![]() 242° WSW | ![]() 212° SSW | ![]() 188° S | ![]() 187° S | ![]() 183° S | ![]() 188° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 128° SE | ![]() 311° NW | ![]() 329° NNW | ![]() 16° NNE | ![]() 297° WNW | ![]() 311° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 320° NW | ![]() 229° SW | ![]() 202° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 31 |
![]() Clear |
89 °F
|
62 °F
|
0% |
17% |
Friday
Aug 1 |
![]() Rain |
86 °F
|
59 °F
|
53% |
26% |
Saturday
Aug 2 |
![]() Clear |
89 °F
|
64 °F
|
0% |
16% |
Sunday
Aug 3 |
![]() Clear |
90 °F
|
62 °F
|
0% |
6% |
Monday
Aug 4 |
![]() Clouds |
89 °F
|
60 °F
|
0% |
8% |
Tuesday
Aug 5 |
![]() Rain |
90 °F
|
62 °F
|
94% |
22% |
Wednesday
Aug 6 |
![]() Rain |
89 °F
|
63 °F
|
80% |
29% |
Thursday
Aug 7 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
24% |
Friday
Aug 8 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
14% |
Saturday
Aug 9 |
![]() Clear |
95 °F
|
71 °F
|
0% |
10% |
Sunday
Aug 10 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
12% |
Monday
Aug 11 |
![]() Clouds |
95 °F
|
65 °F
|
0% |
17% |
Tuesday
Aug 12 |
![]() Clear |
95 °F
|
65 °F
|
0% |
14% |
Wednesday
Aug 13 |
![]() Clouds |
93 °F
|
64 °F
|
0% |
24% |
Thursday
Aug 14 |
![]() Clear |
91 °F
|
61 °F
|
0% |
23% |
Friday
Aug 15 |
![]() Rain |
90 °F
|
63 °F
|
100% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Recapture Reservoir News Recapture Reservoir Photos Recapture Reservoir Videos |