![]() |
Recapture Reservoir Weather Center
|
|
Humidity
4%
|
Pressure
29.77"
|
Wind
12.7
mph (S)
|
Dew Point
10°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM | Tue, Jun 17 1:00 AM | Tue, Jun 17 2:00 AM | Tue, Jun 17 3:00 AM | Tue, Jun 17 4:00 AM | Tue, Jun 17 5:00 AM | Tue, Jun 17 6:00 AM | Tue, Jun 17 7:00 AM | Tue, Jun 17 8:00 AM | Tue, Jun 17 9:00 AM | Tue, Jun 17 10:00 AM | Tue, Jun 17 11:00 AM | Tue, Jun 17 12:00 PM | Tue, Jun 17 1:00 PM | Tue, Jun 17 2:00 PM | Tue, Jun 17 3:00 PM | Tue, Jun 17 4:00 PM | Tue, Jun 17 5:00 PM | Tue, Jun 17 6:00 PM | Tue, Jun 17 7:00 PM | Tue, Jun 17 8:00 PM | Tue, Jun 17 9:00 PM | Tue, Jun 17 10:00 PM | Tue, Jun 17 11:00 PM | Wed, Jun 18 12:00 AM | Wed, Jun 18 1:00 AM | Wed, Jun 18 2:00 AM | Wed, Jun 18 3:00 AM | Wed, Jun 18 4:00 AM | Wed, Jun 18 5:00 AM | Wed, Jun 18 6:00 AM | Wed, Jun 18 7:00 AM | Wed, Jun 18 8:00 AM | Wed, Jun 18 9:00 AM | Wed, Jun 18 10:00 AM | Wed, Jun 18 11:00 AM | Wed, Jun 18 12:00 PM | Wed, Jun 18 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 92°F | 92°F | 92°F | 92°F | 91°F | 89°F | 84°F | 72°F | 67°F | 66°F | 65°F | 65°F | 64°F | 59°F | 58°F | 55°F | 54°F | 65°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 84°F | 83°F | 83°F | 82°F | 80°F | 77°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 64°F | 70°F | 73°F | 77°F | 79°F | 82°F | 84°F |
Feels Like | 88°F | 88°F | 88°F | 88°F | 87°F | 85°F | 81°F | 70°F | 64°F | 63°F | 62°F | 62°F | 61°F | 56°F | 54°F | 51°F | 50°F | 62°F | 68°F | 72°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 78°F | 75°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 61°F | 67°F | 71°F | 75°F | 79°F | 79°F | 81°F |
Cloudiness | 16% | 20% | 16% | 12% | 9% | 7% | 5% | 7% | 30% | 29% | 24% | 0% | 1% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 5% | 4% | 5% | 5% | 6% | 7% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 11% | 12% | 13% | 14% | 19% | 12% | 10% | 9% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 9% | 11% | 14% | 15% | 15% | 16% | 18% | 19% | 19% | 20% | 21% | 22% | 23% | 23% | 19% | 16% | 14% | 13% | 12% | 11% |
Dew Point | 14°F | 10°F | 14°F | 14°F | 17°F | 19°F | 18°F | 13°F | 13°F | 13°F | 13°F | 12°F | 10°F | 10°F | 10°F | 10°F | 10°F | 21°F | 15°F | 14°F | 15°F | 18°F | 21°F | 21°F | 22°F | 21°F | 21°F | 20°F | 19°F | 21°F | 24°F | 21°F | 20°F | 20°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 23°F | 25°F | 26°F | 25°F | 24°F | 23°F | 24°F | 23°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
Wind Speed | 19.6 mph | 17.4 mph | 16 mph | 17.6 mph | 17.9 mph | 14.1 mph | 10.2 mph | 10.9 mph | 12.1 mph | 12.5 mph | 14.4 mph | 13.2 mph | 12.3 mph | 10.3 mph | 8.7 mph | 6 mph | 2.1 mph | 1.3 mph | 4.2 mph | 8.9 mph | 10.9 mph | 12.2 mph | 13.2 mph | 15.5 mph | 15.7 mph | 16 mph | 17.7 mph | 14.4 mph | 15.5 mph | 16.4 mph | 9.2 mph | 8.9 mph | 11.8 mph | 12.4 mph | 13 mph | 13.6 mph | 12.3 mph | 10.9 mph | 10 mph | 8.9 mph | 8.9 mph | 8.1 mph | 5.6 mph | 4.3 mph | 2.6 mph | 1.7 mph | 2.7 mph | 3.5 mph |
Wind Direction |
![]() 222° SW | ![]() 222° SW | ![]() 225° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 279° W | ![]() 278° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 305° NW | ![]() 214° SW | ![]() 217° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 258° WSW | ![]() 286° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 320° NW | ![]() 324° NW | ![]() 324° NW | ![]() 312° NW | ![]() 315° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 354° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 352° N | ![]() 355° N | ![]() 359° N | ![]() 16° NNE | ![]() 41° NE | ![]() 65° ENE | ![]() 118° ESE | ![]() 156° SSE | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 16 |
![]() Clouds |
92 °F
|
56 °F
|
0% |
5% |
Tuesday
Jun 17 |
![]() Clear |
84 °F
|
54 °F
|
0% |
10% |
Wednesday
Jun 18 |
![]() Clear |
87 °F
|
61 °F
|
0% |
11% |
Thursday
Jun 19 |
![]() Clear |
90 °F
|
63 °F
|
0% |
10% |
Friday
Jun 20 |
![]() Clear |
89 °F
|
62 °F
|
0% |
9% |
Saturday
Jun 21 |
![]() Clear |
86 °F
|
58 °F
|
0% |
8% |
Sunday
Jun 22 |
![]() Clear |
81 °F
|
61 °F
|
0% |
12% |
Monday
Jun 23 |
![]() Clear |
81 °F
|
54 °F
|
0% |
27% |
Tuesday
Jun 24 |
![]() Clear |
83 °F
|
54 °F
|
0% |
19% |
Wednesday
Jun 25 |
![]() Rain |
77 °F
|
57 °F
|
100% |
10% |
Thursday
Jun 26 |
![]() Clear |
80 °F
|
56 °F
|
0% |
17% |
Friday
Jun 27 |
![]() Clear |
87 °F
|
61 °F
|
0% |
11% |
Saturday
Jun 28 |
![]() Clear |
91 °F
|
63 °F
|
0% |
10% |
Sunday
Jun 29 |
![]() Rain |
89 °F
|
61 °F
|
69% |
17% |
Monday
Jun 30 |
![]() Rain |
85 °F
|
61 °F
|
60% |
23% |
Tuesday
Jul 1 |
![]() Rain |
78 °F
|
63 °F
|
76% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Recapture Reservoir News Recapture Reservoir Photos Recapture Reservoir Videos |