Recapture Reservoir Weather Center
|
|
|
Humidity
23%
|
Pressure
30.12"
|
Wind
8
mph (WNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 45°F | 44°F | 42°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 36°F | 41°F | 47°F | 51°F | 56°F | 60°F | 61°F | 62°F | 63°F | 62°F | 55°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 51°F | 56°F | 58°F | 60°F | 62°F | 63°F | 64°F | 63°F | 61°F | 55°F | 51°F | 51°F |
| Feels Like | 44°F | 42°F | 40°F | 40°F | 38°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 30°F | 37°F | 47°F | 47°F | 53°F | 56°F | 58°F | 59°F | 59°F | 58°F | 52°F | 48°F | 47°F | 46°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 47°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 60°F | 58°F | 52°F | 48°F | 47°F |
| Cloudiness | 0% | 1% | 1% | 5% | 38% | 29% | 22% | 18% | 16% | 15% | 21% | 24% | 19% | 19% | 33% | 44% | 99% | 94% | 72% | 57% | 48% | 51% | 20% | 15% | 10% | 7% | 7% | 6% | 4% | 9% | 8% | 12% | 13% | 12% | 3% | 4% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23% | 25% | 27% | 28% | 31% | 33% | 34% | 34% | 35% | 35% | 34% | 34% | 32% | 24% | 20% | 18% | 17% | 16% | 16% | 16% | 18% | 29% | 28% | 28% | 27% | 26% | 26% | 27% | 27% | 27% | 27% | 27% | 27% | 28% | 29% | 30% | 30% | 21% | 21% | 21% | 20% | 19% | 19% | 20% | 23% | 32% | 35% | 35% |
| Dew Point | 14°F | 15°F | 15°F | 15°F | 16°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 20°F | 18°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 23°F | 20°F | 19°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 15°F | 21°F | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 26°F | 24°F | 23°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8 mph | 7.8 mph | 8 mph | 7.9 mph | 7.8 mph | 8.2 mph | 8.4 mph | 8.2 mph | 8.3 mph | 7.8 mph | 7.4 mph | 7.2 mph | 5.6 mph | 2.5 mph | 0.2 mph | 1.2 mph | 1.9 mph | 2.3 mph | 2.6 mph | 3 mph | 2.7 mph | 1.4 mph | 2.4 mph | 3.4 mph | 4 mph | 4.6 mph | 4.2 mph | 3.2 mph | 2.4 mph | 1.7 mph | 2.2 mph | 2.5 mph | 2 mph | 0.3 mph | 0.8 mph | 1.7 mph | 1.5 mph | 2 mph | 4.8 mph | 6 mph | 6.3 mph | 7.4 mph | 9 mph | 9 mph | 8.2 mph | 4.8 mph | 1.4 mph | 1.7 mph |
| Wind Direction |
![]() 340° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 354° N | ![]() 354° N | ![]() 357° N | ![]() 357° N | ![]() 358° N | ![]() 357° N | ![]() 280° W | ![]() 212° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 161° SSE | ![]() 6° N | ![]() 357° N | ![]() 357° N | ![]() 4° N | ![]() 3° N | ![]() 0° N | ![]() 353° N | ![]() 342° NNW | ![]() 353° N | ![]() 360° N | ![]() 18° NNE | ![]() 31° NNE | ![]() 283° WNW | ![]() 327° NNW | ![]() 307° NW | ![]() 183° S | ![]() 178° S | ![]() 187° S | ![]() 185° S | ![]() 187° S | ![]() 191° S | ![]() 189° S | ![]() 190° S | ![]() 192° SSW | ![]() 236° SW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clouds |
61 °F
|
35 °F
|
0% |
22% |
|
Saturday
Nov 1 |
Clouds |
63 °F
|
36 °F
|
0% |
17% |
|
Sunday
Nov 2 |
Clear |
64 °F
|
44 °F
|
0% |
20% |
|
Monday
Nov 3 |
Clouds |
59 °F
|
47 °F
|
0% |
28% |
|
Tuesday
Nov 4 |
Clouds |
58 °F
|
43 °F
|
0% |
29% |
|
Wednesday
Nov 5 |
Clear |
58 °F
|
42 °F
|
0% |
29% |
|
Thursday
Nov 6 |
Clouds |
58 °F
|
44 °F
|
0% |
25% |
|
Friday
Nov 7 |
Clouds |
57 °F
|
40 °F
|
0% |
32% |
|
Saturday
Nov 8 |
Clouds |
59 °F
|
43 °F
|
0% |
31% |
|
Sunday
Nov 9 |
Clear |
57 °F
|
42 °F
|
0% |
38% |
|
Monday
Nov 10 |
Clouds |
58 °F
|
47 °F
|
0% |
45% |
|
Tuesday
Nov 11 |
Clouds |
57 °F
|
44 °F
|
0% |
41% |
|
Wednesday
Nov 12 |
Rain |
49 °F
|
42 °F
|
100% |
59% |
|
Thursday
Nov 13 |
Clouds |
52 °F
|
38 °F
|
0% |
59% |
|
Friday
Nov 14 |
Clear |
53 °F
|
38 °F
|
0% |
52% |
|
Saturday
Nov 15 |
Clear |
54 °F
|
39 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Recapture Reservoir News Recapture Reservoir Photos Recapture Reservoir Videos |

Login
























