Recapture Reservoir Weather Center
|
|
|
Humidity
59%
|
Pressure
30.12"
|
Wind
1.6
mph (SW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 31°F | 36°F | 42°F | 48°F | 50°F | 51°F | 51°F | 50°F | 44°F | 42°F | 39°F | 39°F | 38°F | 36°F | 33°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 41°F | 43°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F |
| Feels Like | 29°F | 29°F | 24°F | 31°F | 32°F | 38°F | 45°F | 47°F | 48°F | 47°F | 47°F | 42°F | 37°F | 33°F | 33°F | 31°F | 30°F | 28°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 33°F | 41°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 44°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F |
| Cloudiness | 1% | 1% | 1% | 2% | 10% | 11% | 0% | 1% | 1% | 0% | 2% | 4% | 90% | 46% | 30% | 22% | 18% | 16% | 28% | 17% | 14% | 12% | 31% | 35% | 5% | 13% | 12% | 11% | 12% | 11% | 61% | 57% | 57% | 70% | 66% | 72% | 73% | 52% | 67% | 52% | 45% | 54% | 100% | 100% | 97% | 88% | 83% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 57% | 53% | 47% | 41% | 32% | 32% | 32% | 34% | 39% | 47% | 46% | 53% | 62% | 65% | 62% | 70% | 74% | 72% | 65% | 58% | 54% | 51% | 49% | 46% | 45% | 37% | 36% | 39% | 40% | 37% | 35% | 36% | 41% | 52% | 54% | 54% | 53% | 53% | 52% | 53% | 53% | 53% | 54% | 57% | 59% | 58% |
| Dew Point | 18°F | 18°F | 17°F | 18°F | 19°F | 22°F | 18°F | 19°F | 21°F | 22°F | 24°F | 23°F | 24°F | 26°F | 29°F | 30°F | 28°F | 28°F | 28°F | 28°F | 25°F | 22°F | 20°F | 19°F | 18°F | 16°F | 16°F | 17°F | 18°F | 22°F | 23°F | 23°F | 23°F | 23°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2 mph | 1.6 mph | 4.6 mph | 2.9 mph | 4.8 mph | 7.1 mph | 7.6 mph | 7.1 mph | 8.5 mph | 8.5 mph | 6.7 mph | 4.3 mph | 7.1 mph | 8.8 mph | 9.4 mph | 9.6 mph | 8.2 mph | 5.6 mph | 7.4 mph | 9.2 mph | 9.3 mph | 9 mph | 8.6 mph | 8 mph | 6.6 mph | 5.9 mph | 3.2 mph | 1.6 mph | 2.2 mph | 4 mph | 5.2 mph | 6.7 mph | 7.9 mph | 8.5 mph | 7.2 mph | 3.1 mph | 0.7 mph | 0.9 mph | 0.8 mph | 0.9 mph | 1.7 mph | 1.7 mph | 1.4 mph | 1.5 mph | 1.2 mph | 1.7 mph | 1.2 mph | 2 mph |
| Wind Direction |
![]() 245° WSW | ![]() 224° SW | ![]() 166° SSE | ![]() 292° WNW | ![]() 180° S | ![]() 183° S | ![]() 187° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 330° NNW | ![]() 347° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 360° N | ![]() 3° N | ![]() 352° N | ![]() 313° NW | ![]() 242° WSW | ![]() 187° S | ![]() 186° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 177° S | ![]() 183° S | ![]() 264° W | ![]() 293° WNW | ![]() 308° NW | ![]() 241° WSW | ![]() 270° W | ![]() 245° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 216° SW | ![]() 246° WSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clear |
51 °F
|
29 °F
|
0% |
32% |
|
Thursday
Dec 18 |
Clouds |
49 °F
|
35 °F
|
0% |
40% |
|
Friday
Dec 19 |
Clouds |
50 °F
|
35 °F
|
0% |
39% |
|
Saturday
Dec 20 |
Clouds |
52 °F
|
35 °F
|
0% |
39% |
|
Sunday
Dec 21 |
Clouds |
47 °F
|
38 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clouds |
49 °F
|
38 °F
|
0% |
49% |
|
Tuesday
Dec 23 |
Clouds |
48 °F
|
38 °F
|
0% |
39% |
|
Wednesday
Dec 24 |
Snow |
43 °F
|
37 °F
|
82% |
83% |
|
Thursday
Dec 25 |
Snow |
43 °F
|
38 °F
|
32% |
85% |
|
Friday
Dec 26 |
Rain |
44 °F
|
39 °F
|
21% |
93% |
|
Saturday
Dec 27 |
Rain |
44 °F
|
41 °F
|
100% |
93% |
|
Sunday
Dec 28 |
Snow |
43 °F
|
36 °F
|
100% |
88% |
|
Monday
Dec 29 |
Clear |
44 °F
|
34 °F
|
0% |
56% |
|
Tuesday
Dec 30 |
Snow |
43 °F
|
36 °F
|
45% |
63% |
|
Wednesday
Dec 31 |
Snow |
38 °F
|
30 °F
|
100% |
92% |
|
Thursday
Jan 1 |
Clouds |
36 °F
|
26 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Recapture Reservoir News Recapture Reservoir Photos Recapture Reservoir Videos |

Login

























